GG Ophidia Small Tote Bag




GG Ophidia Small Tote Bag
Description
All bags are Top of the line UA. All are quality checked for 1-1 quality prior to shipping out.
Availability: In stock
size : 24 x 20 x 10 cm
Material: Genuine Leather
Version: 1:1 Original Quality
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | GG Ophidia Small Tote Bag remove | GG Matelass? Medium Tote remove | Gucci Matelass? Handbag remove | GG Marmont Mini Bucket Bag remove | GG Marmont Small Handbag remove | Gucci Attach? Large Bag remove |
---|---|---|---|---|---|---|
Name | GG Ophidia Small Tote Bag remove | GG Matelass? Medium Tote remove | Gucci Matelass? Handbag remove | GG Marmont Mini Bucket Bag remove | GG Marmont Small Handbag remove | Gucci Attach? Large Bag remove |
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
SKU | 120423TRUNG22 | 120423TRUNG30 | 120423TRUNG31 | 120423TRUNG38 | 120423TRUNG35 | 120423TRUNG28 |
Rating | ||||||
Price | $420.00 | $430.00 | $450.00 | $430.00 | $410.00 | $410.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | All bags are Top of the line UA. All are quality checked for 1-1 quality prior to shipping out. | All bags are Top of the line UA. All are quality checked for 1-1 quality prior to shipping out. | All bags are Top of the line UA. All are quality checked for 1-1 quality prior to shipping out. | All bags are Top of the line UA. All are quality checked for 1-1 quality prior to shipping out. | All bags are Top of the line UA. All are quality checked for 1-1 quality prior to shipping out. | All bags are Top of the line UA. All are quality checked for 1-1 quality prior to shipping out. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.